| Desktop Systems | |||||||
|---|---|---|---|---|---|---|---|
|
b |
|||||||
|
|||||||
|
Add $35.00 for Shipping and Handling (Lower 48 States) |
|||||||
|
|||||||
|
Add $35.00 for Shipping and Handling (Lower 48 States) |
|||||||
|
|||||||
|
Add $35.00 for Shipping and Handling (Lower 48 States) |
|||||||
|
|||||||
|
Add $35.00 for Shipping and Handling (Lower 48 States) |
|||||||
| Desktop Parts | |||||||
| CPUs | |||||||
| Intel Celeron 420 - 1.6GHz, 800FSB, 512K | $59.00 | ||||||
| Intel "Dual Core" 2160 - 1.8GHz, 800FSB, 1MB | $99.00 | ||||||
| Intel "Core2 Duo" E6550 - 2.33GHz, 1333FSB, 4MB | $209.00 | ||||||
| Intel "Core2 Duo" E6750 - 2.66GHz, 1333FSB, 4MB | $239.00 | ||||||
|
|
|||||||
|
Memory |
|||||||
| 1GB DDR2 677 (Dual Channel) 2x512MB Modules | $49.00 | ||||||
| 1GB DDR2 800 (Single Channel) 1x1GB Module | $46.00 | ||||||
| 1GB PC3200 DDR (Dual Channel) 2x512MB Modules | $69.00 | ||||||
| 1GB PC3200 DDR (Single Channel) 1x1GB Module | $66.00 | ||||||
| 2GB DDR2 800 (Dual Channel) 2x1GB Modules | $80.00 | ||||||
| 2GB DDR2 800 (Single Channel) 1x2GB Module | $79.00 | ||||||
| 512MB DDR2 677 (Single Channel) 1x512MB Module | $29.00 | ||||||
| 512MB PC-133 SDRAM | $79.00 | ||||||
|
|
|||||||
|
Hard Drives |
|||||||
| 80GB Seagate IDE - 7200RPM, ATA/100 | $65.00 | ||||||
| 80GB Seagate SATA - 7200RPM, 8MB Cache | $59.00 | ||||||
| 80GB Toshiba Notebook - 2.5", 5400RPM | $85.00 | ||||||
| 250GB Seagate IDE - 7200RPM, ATA/100 | $89.00 | ||||||
| 250GB Seagate SATA - SATA300, 7200RPM, 16MB Cache | $98.00 | ||||||
| 320GB Seagate SATA - SATA300, 7200RPM, 16MB Cache | $109.00 | ||||||
| 500GB Seagate SATA - SATA300, 7200RPM, 32MB Cache | $149.00 | ||||||
| 73GB Seagate 15K SAS | $209.00 | ||||||
| 146GB Seagate 15K SAS | $319.00 | ||||||
|
|
|||||||
|
Main Boards |
|||||||
| Intel
D201GLYL Mainboard - Integrated Celeron
215 1-PCI, LAN, Video, Sound, DDR2 |
$98.00 | ||||||
| Intel
D945GCNL LGA775 Mainboard - mATX PCI Express, LAN, Video, DDR2 Core 2 Duo Support |
$98.00 | ||||||
| Intel
DG338UC LGA775 Mainboard - mATX, PCI Express LAN, Video, DDR2, Dual/quad Core Support |
$124.00 | ||||||
| Intel
DG33TLM LGA775 Mainboard - mATX PCI Express, LAN, Video, RAID5, DDR2, DVI |
$144.00 | ||||||
| Intel
S3200SHV Server Mainboard Supports Multi-Core Intel® Xeon® Processor 3000 Sequence, DDR2 800, GB LAN |
$229.00 | ||||||
|
|
|||||||
| Modems | |||||||
| A-Open 56K PCI - Software-based | $18.00 | ||||||
| 56K PCMCIA - V.90 PCMCIA Modem | $59.00 | ||||||
| U.S. Robotics 56K 2976 PCI - Hardware-based | $55.00 | ||||||
|
|
|||||||
|
Optical Drives |
|||||||
| Sony 18X DVD+/- RW Dual Layer w/Software | $49.00 | ||||||
| Sony 52x32x52 CDRW | $35.00 | ||||||
| Samsung 20X DVD+/- RW Dual Layer w/Software - IDE | $49.00 | ||||||
| Samsund 20X DVD+/- RW Dual Layer w/Software - SATA | $49.00 | ||||||
|
|
|||||||
| Video Cards | |||||||
| EVGA 256MB GeForce 6200 AGP, Dualhead, DVI | $65.00 | ||||||
| EVGA 256MB GeForce 8400GS PCI-E, Dualhead, DVI | $65.00 | ||||||
| EVGA 256MB GeForce FX5200 PCI, TV Out, DVI | $65.00 | ||||||
| EVGA 512MB GeForce 8400GS PCI-E, Dualhead, VGA/DVI | $79.00 | ||||||
|
|
|||||||
| Cases and Power Supplies | |||||||
| Solar mATX Chassis - 300W, Front USB/Audio (Black) | $59.00 | ||||||
| Solar ATX Chassis - 300W, Front USB/Audio (Black) | $69.00 | ||||||
| Intel SC-5299 Server Chassis - Xeon, 600W (Black) | $239.00 | ||||||
| 350W PowerMan ATX Power Supply - SATA | $39.00 | ||||||
| 430W ThermalTake ATX PS - SATA, 24-Pin Power | $49.00 | ||||||
|
|
|||||||
| Keyboards and Mice | |||||||
| Logitech Deluxe PS/2 Keyboard - (Black) | $13.00 | ||||||
| Microsoft Comfort Curve USB Keyboard - (Black) | $25.00 | ||||||
| Microsoft Keyboard / Intelimouse Combo - (Black) | $35.00 | ||||||
| Logitech
Cordless Optical Combo PC • USB • PS/2, Scroll wheel, Audio Control |
$38.00 | ||||||
| Logitech
Optical Scroll Mouse PC • PS2, 3-Button, Scroll Wheel (Black) |
$13.00 | ||||||
| MS
Intellimouse Optical PC • PS/2 • USB, 3-Button, Scroll Wheel (Black) |
$19.00 | ||||||
|
|
|||||||
| Monitors | |||||||
| 17"
Acer LCD TFT (Black) 3 Years Acer warranty |
$189.00 | ||||||
| 19"
Acer Widescreen LCD TFT (Black) 3 Years Acer warranty |
$219.00 | ||||||
| 19"
Acer LCD TFT (Black) 700:1, 5MS, 1280x1024 3 Years Acer warranty |
$239.00 | ||||||
| 22"
Acer Widescreen LCD TFT (Black)- 700:1, 5MS VGA/DVI, 3 Years Acer warranty |
$269.00 | ||||||
|
|
|||||||
| Controller Cards | |||||||
| 1-Port Serial PCI, 9-Pin Serial, RS232 | $34.00 | ||||||
| Adaptec
1210s SATA RAID Controller 2 Serial Ports, 32/66MHz, Raid 0-1-JBOD |
$75.00 | ||||||
| Adaptec
29320 U320 SCSI RAID Controller 1 Channel, 64/133 MHz, Raid 0-1-10 |
$239.00 | ||||||
| Adaptec 3405 SATA / SAS RAID Controller | $379.00 | ||||||
| FireWire PCI Adapter - 3 Ports | $33.00 | ||||||
| Printer Card PCI | $25.00 | ||||||
| Promise ATA/100 IDE Controller - Supports up to 4 drives | $39.00 | ||||||
| USB 2.0 PCI Adapter, 4 Ports | $24.00 | ||||||
|
|
|||||||
| Software | |||||||
| MS Office 2007 Basic (OEM) | $189.00 | ||||||
| MS Office 2007 Small Business Ed. (OEM) | $255.00 | ||||||
| MS Office 2007 Professional Ed. (OEM) | $319.00 | ||||||
| MS Windows Home Server | $189.00 | ||||||
| MS Windows Server 2003 Standard - Includes SP1, OEM | $729.00 | ||||||
| MS Windows Server 2003 Standard 5 CAL Add-on - OEM | $159.00 | ||||||
| Windows
XP Home Edition Includes Service Pack 2, OEM |
$99.00 | ||||||
| Windows
XP Professional Edition Includes Service Pack 2 |
$149.00 | ||||||
| Windows Vista Home Basic | $109.00 | ||||||
| Windows Vista Business | $159.00 | ||||||
| Windows Vista Ultimate | $209.00 | ||||||
|
|
|||||||
| ** Prices are subject to change without notice ** | |||||||